Program
Conference Topics
- Ab Initio and Density Functional Theory
- Applied Physics
- Atomic and Molecular Spectroscopy
- Atomic and Molecular Structure
- Biomolecules
- Catalysis
- Clusters and Nanoparticles
- Condensed Phases
- Dynamical Studies of Elementary Processes
- Femtochemistry and Laser Control
- Molecular Dynamics
- Surfaces
Preliminary Program
| PL Plenary Lecture | IL Invited Lecture | OP Oral Presentation |
| Sunday 12 July | |
|---|---|
| 18:00 - 20:30 | Registration |
| 20:20 | Opening session |
| 20:30 | Welcome reception |
| Monday 13 July | ||
|---|---|---|
| 09:00 - 09:40 | PL-1: (Opening Lecture) F. Castaño: New insights on the laser ablation mechanisms in metals and alloys | |
| 09:40 - 10:00 | OP-1: J. C. Angulo: Jensen-Shannon divergence in conjugated spaces: entropy excess of atomic systems and sets with respect to their constituents | |
| 10:00 - 10:30 | IL-1: J. P. Marques: X-ray spectra from laser-produced plasmas | |
| 10:30 - 11:00 | IL-2: L. Serrano-Andrés: Quantum chemistry of the excited state: from molecular photobiology to molecular photomaterials | |
| 11:00 - 11:30 | Coffee Break | |
| 11:30 - 12:10 | PL-2: W. L. Hase: Non-IRC and non-RRKM post-transition state dynamics | |
| 12:10 - 12:30 | OP-2: J. Castillo: An ab initio potential energy surface and a quasiclassical trajectory study of the CI + O3 reaction | |
| 12:30 - 13:00 | IL-3: F. J. Aoiz: The dynamics of the isotopic variants of the H+ + H2 reaction: Can they be considered statistical reactions? | |
| 13:00 - 13:30 | IL-4: A. Aguilar: Experimental RF-GIB and theoretical study of the formation of some alkali ion-molecule association reactions | |
| 13:30 - 15:30 | Lunch | |
| 15:30 - 16:10 | PL-3: F. Huarte: Direct QM calculation of kinetic coefficients | |
| 16:10 - 16:30 | OP-3: A. García-Vela: Vibrational predissociation dynamics of He-I2 (B) mediated by orbiting resonances | |
| 16:30 - 16:50 | OP-4: R. Meana-Pañeda: Least-action variational method for calculating transmission coefficients for polyatomic Reactions | |
| 16:50 - 17:10 | OP-5: J. M. C. Marques: Global minimum search of rare-gas clusters using genetic algorithms | |
| 17:10 - 17:30 | OP-6: P. G. Jambrina: Stereodynamics of the Ar+NO collision | |
| 17:30 - 19:00 | Poster Session | |
| Tuesday 14 July | ||
|---|---|---|
| 09:00 - 09:40 | PL-4: F. A. Gianturco: Electron control of chemical processes: role of metastable anions from biology to astrophysics | |
| 09:40 - 10:00 | OP-7: A. Baranowska: Ab initio interaction energies and interaction induced electric dipole properties of HCHO-(HF)m (m=1,6) chains | |
| 10:00 - 10:30 | IL-5: B. Martínez: Conformations and stability of gas phase complexes between polyethers and metal cations | |
| 10:30 - 11:00 | IL-6: M. Mandado:Towards understanding the magnetic behavior of policyclic aromatic hydrocarbons using conjugated circuits | |
| 11:00 - 11:30 | Coffee Break | |
| 11:30 - 12:10 | PL-5: A. Dias: Photoionization studies of atomic and molecular systems | |
| 12:10 - 12:30 | OP-8: L. Carvalho: Quantitative calculations by X-ray spectrometry: an overview on cultural heritage and environmental fields | |
| 12:30 - 12:50 | OP-9: S. Bouzón: He-HX (X= F, Cl, Br, I) intermolecular potential energy surfaces | |
| 12:50 - 13:10 | OP-10: D. Manzano: Entanglement features of exactly soluble model atoms | |
| 13:10 - 13:30 | OP-11: P. Amaro: Measurements of metastable transitions in highly charged ions with a double-crystal spectrometer | |
| 13:30 - 15:30 | Lunch | |
| 17:45 | Guided visit to the Cathedral | |
| Wednesday 15 July | ||
|---|---|---|
| 09:00 - 09:40 | PL-6: V. Aquilanti: Anisotropies of intermolecular forces and weak chemical bonds by molecular beams | |
| 09:40 - 10:00 | OP-12: L. Estévez: On the similar electronic characteristics of CH-π interaction and conventional hydrogen bonds | |
| 10:00 - 10:30 | IL-7: M. Fuss: Single electron track simulation in methane | |
| 10:30 - 11:00 | IL-8: H. V. Alberto: Muonium as a probe of electron spin polarisation in II-VI semiconductors | |
| 11:00 - 11:30 | Coffee Break | |
| 11:30 - 12:10 | PL-7: M.-O. Figueiredo: Matter under extreme conditions in the earth’s interior: a challenge for physicists and mineralogical crystallographers | |
| 12:10 - 12:30 | OP-13: R. Malekfar: Preparation, structural characterization and morphology of electrospun zinc oxide nanofiber composites | |
| 12:30 - 12:50 | OP-14: M. J. López: Nanoporous carbons for hydrogen storage | |
| 12:50 - 13:10 | OP-15: G. Ahmadi: Ce:KTP Nanocrystalline: Synthesization & characterization | |
| 13:10 - 13:30 | OP-16: M. Guerra: Modified binary encounter Bethe model for ionization of atoms by electron impact | |
| 13:30 - 15:30 | Lunch | |
| 15:30 - 16:10 | PL-8: J. Veloso: Energy resolved X-ray fluorescence imaging: present status and future prospects with micropatterned gaseous detectors | |
| 16:10 - 16:30 | OP-17: V. Vassilenko: Formation of ammonia by the azidoacetonitrile decomposition on rhodium surfaces | |
| 16:30 - 16:50 | OP-18: A. Arregui: Roaming dynamics: formaldehyde, acetaldehyde and acetone | |
| 16:50 - 17:10 | OP-19: F. Sahraiyan: Infrared optical and dielectric properties of amorphous hydrogenated DLC thin films | |
| 17:10 - 17:30 | Coffee Break | |
| 17:30 - 17:50 | OP-20: A. V. Moise: Pump-probe experiments combining laser and synchrotron radiation | |
| 17:50 - 18:20 | IL-9 A. Kaczor: Spectroscopic methods as a tool for investigating mechanisms of reactions: isomerisation of pseudosacharyl ethers | |
| 18:20 - 19:00 | PL-9: L. Bañares: Imaging the femtochemistry of molecules and clusters | |
| 19:00 - 19:10 | Closing Session | |
| 21:30 | Closing banquet | |






