General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 138.5 | 19.5 | 24.5 | 20.5 | 203.0 | |
| PRIMER CICLO | 138.5 | 19.5 | 24.5 | 20.5 | 203.0 |
| 1º CURSO | 48.0 | 0.0 | 12.0 | 0.0 | 60.0 |
| 2º CURSO | 38.5 | 19.5 | 0.0 | 13.5 | 71.5 |
| 3º CURSO | 52.0 | 0.0 | 12.5 | 7.0 | 71.5 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 561101 | General Teaching Techniques | Troncal | 9.00 | XT/NM | |
| 561102 | Educational and Developmental Psychology in School Age | Troncal | 9.00 | XT/NM | |
| 561103 | Sociology of Education | Troncal | 4.50 | XT/NM | |
| 561104 | Contemporary Theories and Institutions in Education | Troncal | 4.50 | XT/NM | |
| 561211 | Anthropology of Education | Obrigatorio | 4.50 | XT/NM | |
| 571105 | Artistic Education and Teaching Techniques | Troncal | 6.00 | XT/NM | |
| 571106 | Introduction to Social Sciences | Troncal | 6.00 | XT/NM | |
| 581206 | Spanish Language and Literature | Troncal | 4.50 | XT/NM | |
| 581206 | Spanish Language and Literature | Obrigatorio | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 561202 | New Technologies Applied to Education | Troncal | 4.50 | XT/NM | |
| 561203 | Educational Centre Management | Troncal | 4.50 | XT/NM | |
| 561204 | School Training I | Troncal | 16.00 | XT/NM | |
| 571201 | Psychopedagogical Foundations in Special Needs Education | Troncal | 9.00 | XT/NM | |
| 571205 | Physical Education and Teaching Techniques | Troncal | 4.50 | XT/NM | |
| 571214 | Visual and Plastic Education Teaching Techniques | Obrigatorio | 6.00 | XT/NM | |
| 571215 | Foundations of Experimental Sciences | Obrigatorio | 4.50 | XT/NM | |
| 581207 | Galician Language and Literature | Troncal | 4.50 | XT/NM | |
| 581207 | Galician Language and Literature | Obrigatorio | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 571109 | Foreign Language and Teaching Techniques: French | Troncal | 4.50 | EX/MX | |
| 571110 | Foreign Language and Teaching Techniques: English | Troncal | 4.50 | EX/MX | |
| 571301 | Mathematics Teaching Techniques I | Troncal | 6.00 | EX/MX | |
| 571302 | Mathematics Teaching Techniques II | Troncal | 6.00 | EX/MX | |
| 571303 | School Training II | Troncal | 16.00 | ||
| 571304 | Social Sciences Teaching Techniques | Troncal | 6.00 | EX/MX | |
| 571306 | Spanish Language and Literature Teaching Techniques | Troncal | 9.00 | EX/MX | |
| 571307 | Galician Language and Literature Teaching Techniques | Troncal | 9.00 | EX/MX | |
| 571308 | Teaching Techniques of Life and Earth Sciences | Troncal | 4.50 | EX/MX | |
| 571309 | Physics and Chemistry Teaching Techniques | Troncal | 4.50 | EX/MX |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled