General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 144.5 | 19.5 | 18.5 | 20.5 | 203.0 | |
| PRIMER CICLO | 144.5 | 19.5 | 18.5 | 20.5 | 203.0 |
| 1º CURSO | 48.0 | 0.0 | 12.0 | 0.0 | 60.0 |
| 2º CURSO | 62.5 | 0.0 | 0.0 | 9.0 | 71.5 |
| 3º CURSO | 34.0 | 19.5 | 6.5 | 11.5 | 71.5 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 561101 | General Teaching Techniques | Troncal | 9.00 | XT/NM | |
| 561102 | Educational and Developmental Psychology in School Age | Troncal | 9.00 | XT/NM | |
| 561103 | Sociology of Education | Troncal | 4.50 | XT/NM | |
| 561104 | Contemporary Theories and Institutions in Education | Troncal | 4.50 | XT/NM | |
| 571105 | Artistic Education and Teaching Techniques | Troncal | 6.00 | XT/NM | |
| 581107 | French Phonetics | Troncal | 6.00 | XT/NM | |
| 581108 | English Phonetics | Troncal | 6.00 | XT/NM | |
| 581109 | French Morphology Syntax and Semantics | Troncal | 9.00 | XT/NM | |
| 581110 | English Morphology Syntax and Semantics | Troncal | 9.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 561202 | New Technologies Applied to Education | Troncal | 4.50 | XT/NM | |
| 561203 | Educational Centre Management | Troncal | 4.50 | XT/NM | |
| 561204 | School Training I | Troncal | 16.00 | XT/NM | |
| 571201 | Psychopedagogical Foundations in Special Needs Education | Troncal | 9.00 | XT/NM | |
| 571205 | Physical Education and Teaching Techniques | Troncal | 4.50 | XT/NM | |
| 581206 | Spanish Language and Literature | Troncal | 4.50 | XT/NM | |
| 581206 | Spanish Language and Literature | Obrigatorio | 4.50 | XT/NM | |
| 581207 | Galician Language and Literature | Troncal | 4.50 | XT/NM | |
| 581207 | Galician Language and Literature | Obrigatorio | 4.50 | XT/NM | |
| 581209 | French Language I | Troncal | 9.00 | XT/NM | |
| 581210 | English Language I | Troncal | 9.00 | XT/NM | |
| 581211 | Linguistics | Troncal | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 581106 | Natural, Social and Cultural Environment Knowledge | Troncal | 6.00 | EX/MX | |
| 581303 | School Training II | Troncal | 16.00 | ||
| 581304 | French Language Teaching Techniques | Troncal | 9.00 | EX/MX | |
| 581305 | English Language Teaching Techniques | Troncal | 9.00 | EX/MX | |
| 581306 | Spanish Language and Literature Teaching Techniques | Troncal | 4.50 | EX/MX | |
| 581307 | Galician Language and Literature Teaching Techniques | Troncal | 4.50 | EX/MX | |
| 581308 | Mathematics and Teaching Techniques | Troncal | 4.50 | EX/MX | |
| 581313 | Curriculum Development of Foreign Language Area | Obrigatorio | 4.50 | EX/MX | |
| 581314 | French Language II | Obrigatorio | 6.00 | EX/MX | |
| 581315 | English Language II | Obrigatorio | 6.00 | EX/MX | |
| 581316 | Linguistics Applied to Foreign Language Teaching:French | Obrigatorio | 4.50 | EX/MX | |
| 581317 | Linguistics Applied to Foreign Language Teaching: English | Obrigatorio | 4.50 | EX/MX |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled