General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 99.0 | 58.5 | 20.5 | 20.0 | 198.0 | |
| PRIMER CICLO | 99.0 | 58.5 | 20.5 | 20.0 | 198.0 |
| 1º CURSO | 43.5 | 18.0 | 0.0 | 0.0 | 61.5 |
| 2º CURSO | 25.5 | 25.5 | 10.0 | 10.0 | 71.0 |
| 3º CURSO | 30.0 | 15.0 | 10.5 | 10.0 | 65.5 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 971101 | Analysis and Calculus of Financial Operations I | Troncal | 4.50 | XT/NM | |
| 971102 | Financial Accounting | Troncal | 9.00 | XT/NM | |
| 971103 | Political Economics | Troncal | 6.00 | XT/NM | |
| 971104 | Statistics I | Troncal | 4.50 | XT/NM | |
| 971105 | Computer Science Applied to Business Management | Troncal | 6.00 | XT/NM | |
| 971106 | Introduction to Law | Troncal | 6.00 | XT/NM | |
| 971107 | Business Mathematics I | Troncal | 7.50 | XT/NM | |
| 971111 | Business Economics | Obrigatorio | 4.50 | XT/NM | |
| 971112 | Economic History | Obrigatorio | 4.50 | XT/NM | |
| 971113 | Business Language: French | Obrigatorio | 4.50 | XT/NM | |
| 971114 | Business Language: English | Obrigatorio | 4.50 | XT/NM | |
| 971115 | Sociology | Obrigatorio | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 971201 | Commercial Management | Troncal | 9.00 | XT/NM | |
| 971202 | Business Mathematics II | Troncal | 4.50 | XT/NM | |
| 971203 | Business Organization and Management | Troncal | 12.00 | XT/NM | |
| 971211 | Advanced Financial Accounting | Obrigatorio | 9.00 | XT/NM | |
| 971212 | Commercial Law | Obrigatorio | 6.00 | XT/NM | |
| 971213 | Statistics II | Obrigatorio | 6.00 | XT/NM | |
| 971214 | Microeconomics | Obrigatorio | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 971301 | Cost Accounting | Troncal | 9.00 | XT/NM | |
| 971302 | Tax Law | Troncal | 6.00 | XT/NM | |
| 971303 | Financial Management | Troncal | 9.00 | XT/NM | |
| 971304 | Spanish and World Economy | Troncal | 6.00 | XT/NM | |
| 971311 | Accounting Analysis | Obrigatorio | 4.50 | XT/NM | |
| 971312 | Labour Law | Obrigatorio | 4.50 | XT/NM | |
| 971313 | Macroeconomics | Obrigatorio | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 971221 | Advanced Business Mathematics | Optativo | 4.50 | XT/NM | |
| 971222 | Analysis and Calculus of Financial Operations | Optativo | 4.50 | XT/NM | |
| 971223 | Accounts Auditing | Optativo | 4.50 | XT/NM | |
| 971224 | Business Concentration Accounting | Optativo | 4.50 | XT/NM | |
| 971225 | Public Accounting | Optativo | 4.50 | XT/NM | |
| 971226 | Management Control | Optativo | 4.50 | XT/NM | |
| 971227 | Contract Labour Law | Optativo | 4.50 | XT/NM | |
| 971228 | Sales Management | Optativo | 4.50 | XT/NM | |
| 971229 | Commercial Distribution | Optativo | 4.50 | XT/NM | |
| 971230 | Regional Economics | Optativo | 4.50 | XT/NM | |
| 971321 | Statistics III | Optativo | 4.50 | XT/NM | |
| 971322 | Economic Structure | Optativo | 4.50 | XT/NM | |
| 971323 | Business Taxation | Optativo | 4.50 | XT/NM | |
| 971324 | Economic History of Business | Optativo | 4.50 | XT/NM | |
| 971325 | Commercial and Financial Language: French | Optativo | 6.00 | XT/NM | |
| 971326 | Commercial and Financial Language: English | Optativo | 6.00 | XT/NM | |
| 971327 | Computer Science (Advanced) | Optativo | 4.50 | XT/NM | |
| 971328 | Introduction to Econometrics | Optativo | 4.50 | XT/NM | |
| 971329 | Commercial Policy | Optativo | 4.50 | XT/NM | |
| 971330 | Sociology of Organizations | Optativo | 4.50 | XT/NM | |
| 971331 | Social Accounting Techniques | Optativo | 4.50 | XT/NM |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled