General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 180.0 | 0.0 | 22.5 | 22.5 | 225.0 | |
| PRIMER CICLO | 180.0 | 0.0 | 22.5 | 22.5 | 225.0 |
| 1º CURSO | 55.5 | 0.0 | 13.5 | 0.0 | 69.0 |
| 2º CURSO | 61.5 | 0.0 | 9.0 | 11.0 | 81.5 |
| 3º CURSO | 63.0 | 0.0 | 0.0 | 11.5 | 74.5 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 321101 | Nursing Service Administration | Troncal | 7.00 | XT/NM | |
| 321102 | Human Anatomy | Troncal | 7.00 | XT/NM | |
| 321103 | Biochemistry | Troncal | 7.00 | XT/NM | |
| 321104 | Applied Psychosocial Sciences | Troncal | 6.00 | XT/NM | |
| 321105 | Pharmacology | Troncal | 4.50 | XT/NM | |
| 321106 | Human Physiology | Troncal | 9.00 | XT/NM | |
| 321107 | Foundations in Nursing | Troncal | 15.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 321201 | Surgical Nursing I | Troncal | 15.00 | XT/NM | |
| 321202 | Community Health Nursing I | Troncal | 11.00 | XT/NM | |
| 321203 | Maternal-Child Nursing I | Troncal | 8.00 | XT/NM | |
| 321204 | Maternal-Child Nursing II | Troncal | 8.00 | XT/NM | |
| 321205 | Medical Nursing I | Troncal | 15.00 | XT/NM | |
| 321206 | Nutrition and Dietetics | Troncal | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 321301 | Surgical Nursing II | Troncal | 14.00 | XT/NM | |
| 321302 | Community Health Nursing II | Troncal | 15.00 | XT/NM | |
| 321303 | Psychiatric and Mental Health Nursing | Troncal | 9.00 | XT/NM | |
| 321304 | Medical Nursing II | Troncal | 14.00 | XT/NM | |
| 321305 | Geriatric Nursing | Troncal | 9.00 | XT/NM | |
| 321306 | Professional Legislation and Ethics | Troncal | 2.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 321121 | Topographic and Surface Anatomy | Optativo | 4.50 | XT/NM | |
| 321122 | Dental Pathology Care Nursing | Optativo | 4.50 | XT/NM | |
| 321123 | History of Nursing | Optativo | 4.50 | XT/NM | |
| 321124 | Computer Science Applied to Health I | Optativo | 4.50 | XT/NM | |
| 321125 | Technical English I | Optativo | 4.50 | XT/NM | |
| 321126 | Basic Physiotherapeutic Techniques | Optativo | 4.50 | XT/NM | |
| 321127 | Introduction to Epidemiology in Nursing | Optativo | 4.50 | XT/NM | |
| 321221 | Nursing Care and Psychiatric Rehabilitation | Optativo | 4.50 | XT/NM | |
| 321222 | Emergency Care Nursing | Optativo | 4.50 | XT/NM | |
| 321223 | Paediatric Critical Care Nursing | Optativo | 6.00 | XT/NM | |
| 321224 | Palliative Care | Optativo | 4.50 | XT/NM | |
| 321225 | Nursing Knowledge for Special Radiology | Optativo | 6.00 | XT/NM | |
| 321226 | Diet Therapy and Artificial Nutrition in Nursing | Optativo | 6.00 | XT/NM | |
| 321227 | Labour Health Nursing | Optativo | 4.50 | XT/NM | |
| 321228 | Computer Science Applied to Health II | Optativo | 4.50 | XT/NM | |
| 321229 | Technical English II | Optativo | 4.50 | XT/NM |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled