General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 177.0 | 27.0 | 66.0 | 30.0 | 300.0 | |
| PRIMER CICLO | 129.0 | 18.0 | 12.0 | 21.0 | 180.0 |
| 1º CURSO | 36.0 | 18.0 | 6.0 | 0.0 | 60.0 |
| 2º CURSO | 48.0 | 0.0 | 0.0 | 12.0 | 60.0 |
| 3º CURSO | 45.0 | 0.0 | 6.0 | 9.0 | 60.0 |
| SEGUNDO CICLO | 48.0 | 9.0 | 54.0 | 9.0 | 120.0 |
| 4º CURSO | 48.0 | 0.0 | 6.0 | 6.0 | 60.0 |
| 5º CURSO | 0.0 | 9.0 | 48.0 | 3.0 | 60.0 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201101 | Mathematical Methods I | Troncal | 12.00 | XT/NM | |
| 201102 | Mathematical Methods II | Troncal | 6.00 | XT/NM | |
| 201103 | Mathematical Methods III | Troncal | 6.00 | XT/NM | |
| 201104 | Experimental Techniques I | Troncal | 7.50 | XT/NM | |
| 201105 | Physical Data Treatment | Troncal | 4.50 | XT/NM | |
| 201111 | General Physics | Obrigatorio | 12.00 | XT/NM | |
| 201112 | Introduction to Computer Science for Scientists | Obrigatorio | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201201 | Electromagnetism | Troncal | 12.00 | XT/NM | |
| 201202 | Mechanics and Waves | Troncal | 12.00 | XT/NM | |
| 201203 | Mathematical Methods IV | Troncal | 12.00 | XT/NM | |
| 201204 | Mathematical Methods V | Troncal | 6.00 | XT/NM | |
| 201205 | Experimental Techniques II | Troncal | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201301 | Quantum Physics | Troncal | 12.00 | XT/NM | |
| 201302 | Optics | Troncal | 12.00 | XT/NM | |
| 201303 | Experimental Techniques III | Troncal | 9.00 | XT/NM | |
| 201304 | Thermodynamics | Troncal | 12.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201121 | Foundations of Computers | Optativo | 6.00 | XT/NM | |
| 201122 | General Chemistry | Optativo | 6.00 | XT/NM | |
| 201321 | Acoustics | Optativo | 6.00 | XT/NM | |
| 201322 | Advanced Computer Science for Scientists | Optativo | 6.00 | XT/NM | |
| 201323 | Biophysics | Optativo | 6.00 | XT/NM | |
| 201325 | Computational Physics | Optativo | 6.00 | XT/NM | |
| 201326 | Mathematical Physics Mathematical Physics | Optativo | 6.00 | XT/NM | |
| 201327 | Introduction to Fluid Physics | Optativo | 6.00 | EX/MX | |
| 201328 | Technology and Laser Applications | Optativo | 6.00 | XT/NM | |
| 201329 | Theory of Systems | Optativo | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201401 | Classical Electrodynamics | Troncal | 6.00 | EX/MX | |
| 201402 | Electronics | Troncal | 12.00 | EX/MX | |
| 201403 | Solid State Physics | Troncal | 6.00 | EX/MX | |
| 201404 | Statistical Physics | Troncal | 6.00 | EX/MX | |
| 201405 | Nuclear and Particle Physics | Troncal | 6.00 | EX/MX | |
| 201406 | Quantum Mechanics | Troncal | 6.00 | EX/MX | |
| 201407 | Theoretical Mechanics | Troncal | 6.00 | EX/MX |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201511 | Advanced Experimental Techniques | Obrigatorio | 9.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201521 | Calorimetry and Thermal Analysis | Optativo | 6.00 | ||
| 201522 | Physical Climatology | Optativo | 4.50 | XT/NM | |
| 201523 | Colloidal Dynamics | Optativo | 4.50 | ||
| 201524 | Transport Phenomena | Optativo | 4.50 | ||
| 201525 | Atmospheric Physics | Optativo | 4.50 | ||
| 201526 | Soil Physics | Optativo | 4.50 | ||
| 201527 | Foundations of Electromagnetic Compatibility | Optativo | 6.00 | ||
| 201528 | Radiation - Matter Interaction | Optativo | 6.00 | ||
| 201529 | Materials in Reduced Dimensions | Optativo | 4.50 | ||
| 201530 | Magnetic Materials | Optativo | 5.00 | XT/NM | |
| 201531 | Simulation Methods | Optativo | 6.00 | ||
| 201532 | Optoelectronic Metrology | Optativo | 4.50 | ||
| 201533 | Physical Oceanography | Optativo | 4.50 | XT/NM | |
| 201534 | Environmental Systems of Information | Optativo | 6.00 | XT/NM | |
| 201535 | Solid Waste Technology | Optativo | 4.50 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201441 | Device Electronics | Optativo | 6.00 | EX/MX | |
| 201541 | Digital Design | Optativo | 6.00 | ||
| 201542 | Design of Analogical Electronics | Optativo | 6.00 | ||
| 201543 | Digital Electronics | Optativo | 6.00 | ||
| 201544 | Electronic Instrumentation | Optativo | 6.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201442 | Computer Networks | Optativo | 6.00 | XT/NM | |
| 201443 | Digital Signal Proccesing | Optativo | 6.00 | XT/NM | |
| 201545 | Computer Architecture | Optativo | 6.00 | XT/NM | |
| 201546 | Digital and Robot-Assisted Control | Optativo | 6.00 | XT/NM | |
| 201547 | Communication Electronics | Optativo | 6.00 | ||
| 201548 | Potential Electronics | Optativo | 6.00 | XT/NM | |
| 201549 | Microelectronics: Processes | Optativo | 6.00 | ||
| 201550 | Electromagnetic Systems of Guided Waves | Optativo | 6.00 | ||
| 201551 | Radiant Electromagnetic Systems: Aerials | Optativo | 6.00 | ||
| 201552 | Computer Technology I | Optativo | 6.00 | XT/NM | |
| 201553 | Computer Technology II | Optativo | 6.00 | XT/NM | |
| 201554 | Image Computerization | Optativo | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201481 | Advanced Statistical Mechanics | Optativo | 6.00 | EX/MX | |
| 201581 | Electrodynamics of Several Materials | Optativo | 6.00 | ||
| 201582 | Liquid State | Optativo | 6.00 | ||
| 201583 | Critical Phenomena | Optativo | 6.00 | ||
| 201584 | Atomic and Molecular Physics | Optativo | 6.00 | ||
| 201585 | Fluid Physics | Optativo | 6.00 | ||
| 201586 | Non-Linear Physics and Dynamic Systems | Optativo | 6.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201461 | Statistical Physics of Materials | Optativo | 4.50 | EX/MX | |
| 201462 | Polymers | Optativo | 4.50 | EX/MX | |
| 201561 | Solid State Electronic Structure | Optativo | 4.50 | ||
| 201562 | Introduction to Material Science | Optativo | 4.50 | ||
| 201563 | Magnetism in Solids | Optativo | 4.50 | ||
| 201564 | Low Temperature Materials | Optativo | 4.50 | ||
| 201565 | Amorphous Materials | Optativo | 4.50 | ||
| 201566 | Soft Materials: Colloids | Optativo | 4.50 | ||
| 201567 | Semiconductor and Superfluid Materials | Optativo | 4.50 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201471 | Advanced Quantum Mechanics | Optativo | 6.00 | EX/MX | |
| 201571 | Physics of Particles I | Optativo | 6.00 | ||
| 201572 | Physics of Particles II | Optativo | 6.00 | ||
| 201573 | Nuclear Physics | Optativo | 6.00 | ||
| 201574 | Quantum Field Theory I | Optativo | 6.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201575 | Accelerators and Detectors | Optativo | 6.00 | ||
| 201576 | Astrophysics and Cosmology | Optativo | 6.00 | ||
| 201577 | Dosimetry and Radioprotection | Optativo | 6.00 | ||
| 201578 | Gravitation | Optativo | 6.00 | ||
| 201579 | Quantum Field Theory II | Optativo | 6.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 201491 | Coherent Optics | Optativo | 6.00 | EX/MX | |
| 201591 | Optic Communications | Optativo | 6.00 | ||
| 201592 | Optoelectronic Devices | Optativo | 6.00 | ||
| 201593 | Optic Materials | Optativo | 6.00 | ||
| 201594 | Integrated Optics | Optativo | 6.00 | ||
| 201595 | Non-Linear Optics | Optativo | 6.00 |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled