Importante: esta información corresponde ao vindeiro curso académico
General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 155.0 | 64.5 | 50.5 | 30.0 | 300.0 | |
| PRIMER CICLO | 108.0 | 58.5 | 0.0 | 13.5 | 180.0 |
| 1º CURSO | 42.0 | 18.0 | 0.0 | 0.0 | 60.0 |
| 2º CURSO | 43.5 | 9.0 | 0.0 | 7.5 | 60.0 |
| 3º CURSO | 22.5 | 31.5 | 0.0 | 6.0 | 60.0 |
| SEGUNDO CICLO | 47.0 | 6.0 | 50.5 | 16.5 | 120.0 |
| 4º CURSO | 42.0 | 6.0 | 4.5 | 7.5 | 60.0 |
| 5º CURSO | 5.0 | 0.0 | 46.0 | 9.0 | 60.0 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091101 | Linear and Multilinear Algebra | Troncal | 9.00 | XT/NM | |
| 091102 | Differential and Integral Calculus | Troncal | 9.00 | XT/NM | |
| 091103 | Computer Science | Troncal | 9.00 | XT/NM | |
| 091104 | Introduction to Numerical Calculus | Troncal | 7.50 | XT/NM | |
| 091105 | Topology of Euclidean Spaces | Troncal | 7.50 | XT/NM | |
| 091111 | Introduction to Mathematical Analysis | Obrigatorio | 9.00 | XT/NM | |
| 091112 | Metric Geometry | Obrigatorio | 9.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091201 | Matric Numerical Analysis | Troncal | 6.00 | XT/NM | |
| 091202 | Difference of Functions of Real Multivariables | Troncal | 7.50 | XT/NM | |
| 091203 | Integration of Functions of Multiple Real Variables | Troncal | 7.50 | XT/NM | |
| 091204 | Introduction to Ordinary Differential Equations | Troncal | 7.50 | XT/NM | |
| 091205 | Introduction to Calculus of Probabilities | Troncal | 6.00 | XT/NM | |
| 091206 | Affine and Projective Geometry | Troncal | 9.00 | XT/NM | |
| 091211 | Topology | Obrigatorio | 9.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091301 | Curves and Surfaces | Troncal | 9.00 | XT/NM | |
| 091302 | Elements of Complex Variable | Troncal | 6.00 | XT/NM | |
| 091303 | Statistic Inference | Troncal | 7.50 | XT/NM | |
| 091311 | Introduction to Algebra | Obrigatorio | 7.50 | XT/NM | |
| 091312 | Numerical Methods | Obrigatorio | 6.00 | XT/NM | |
| 091313 | Fourier Series and Introduction to Partial Differential Equations | Obrigatorio | 4.50 | XT/NM | |
| 091314 | Global Theory of Surfaces | Obrigatorio | 7.50 | XT/NM | |
| 091315 | Random Vectors | Obrigatorio | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091302 | Elements of Complex Variable | Troncal | 6.00 | XT/NM | |
| 091312 | Numerical Methods | Troncal | 6.00 | XT/NM | |
| 091801 | Affine and Projective Geometry | Troncal | 6.00 | XT/NM | |
| 091803 | Surface Global Theory | Troncal | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091401 | Algebra | Troncal | 9.50 | XT/NM | |
| 091402 | Functional Analysis in Banach Spaces | Troncal | 7.50 | XT/NM | |
| 091403 | Numerical Calculus | Troncal | 9.50 | XT/NM | |
| 091404 | Ordinary Differential Equations | Troncal | 6.00 | XT/NM | |
| 091405 | Geometry and Topology | Troncal | 9.50 | XT/NM | |
| 091411 | Theory of Measure | Obrigatorio | 6.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091501 | Complex Variable | Troncal | 5.00 | EX/MX |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091421 | General Physics | Optativo | 4.50 | XT/NM | |
| 091422 | Advanced Programming | Optativo | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091461 | Probability Theory | Optativo | 7.50 | XT/NM | |
| 091561 | Mathematical Statistics | Optativo | 7.50 | EX/MX | |
| 091562 | Regression Methods | Optativo | 4.50 | EX/MX | |
| 091563 | Stochastic Processes | Optativo | 4.50 | EX/MX | |
| 091564 | Linear and Entire Programming | Optativo | 6.00 | EX/MX | |
| 091565 | Simulation | Optativo | 4.50 | EX/MX | |
| 091566 | Management Optimization Techniques | Optativo | 4.50 | EX/MX |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091471 | Mathematical Methods of Continuum Mechanics | Optativo | 4.50 | XT/NM | |
| 091472 | Mathematical Models | Optativo | 7.50 | XT/NM | |
| 091571 | Finite Solutions in Partial Differential Equations | Optativo | 6.00 | EX/MX | |
| 091572 | Distributions and Variational Methods in Partial Differential Equations | Optativo | 6.00 | EX/MX | |
| 091573 | Equations in Partial Derivatives | Optativo | 6.00 | EX/MX | |
| 091574 | Finite Elements in Partial Differential Equations | Optativo | 6.00 | EX/MX |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 091481 | Commutative Algebra | Optativo | 6.00 | XT/NM | |
| 091482 | Lie Groups | Optativo | 6.00 | XT/NM | |
| 091581 | Topological Vectorial Spaces and Distributions | Optativo | 6.00 | EX/MX | |
| 091582 | Group and Algebra Representation | Optativo | 6.00 | EX/MX | |
| 091583 | Dynamic Systems | Optativo | 6.00 | EX/MX | |
| 091584 | Algebraic Topology | Optativo | 6.00 | EX/MX | |
| 091585 | Surface Topology | Optativo | 6.00 | EX/MX | |
| 091586 | Algebraic Geometry | Optativo | 6.00 | EX/MX |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled