General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 264.5 | 0.0 | 34.0 | 33.5 | 332.0 | |
| PRIMER CICLO | 103.5 | 0.0 | 13.5 | 9.0 | 126.0 |
| 1º CURSO | 55.5 | 0.0 | 4.5 | 0.0 | 60.0 |
| 2º CURSO | 48.0 | 0.0 | 9.0 | 9.0 | 66.0 |
| SEGUNDO CICLO | 161.0 | 0.0 | 20.5 | 24.5 | 206.0 |
| 3º CURSO | 54.0 | 0.0 | 7.0 | 6.5 | 67.5 |
| 4º CURSO | 55.0 | 0.0 | 4.5 | 8.5 | 68.0 |
| 5º CURSO | 52.0 | 0.0 | 9.0 | 9.5 | 70.5 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311101 | General Human and Dental Anatomy | Troncal | 10.50 | XT/NM | |
| 311102 | Human Biology and Histology (General and Dental) | Troncal | 9.00 | XT/NM | |
| 311103 | General Human Biochemistry and Dental Biochemistry | Troncal | 8.50 | XT/NM | |
| 311104 | Epidemiology and Public Health | Troncal | 7.00 | XT/NM | |
| 311105 | General Human Physiology | Troncal | 4.50 | XT/NM | |
| 311106 | General and Buccal Microbiology | Troncal | 6.00 | XT/NM | |
| 311107 | Psychology | Troncal | 4.50 | XT/NM | |
| 311108 | General Radiology, Physical Medicine and Applied Physics | Troncal | 5.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311201 | General Pathological Anatomy | Troncal | 3.00 | XT/NM | |
| 311202 | Medico-Surgical Specialities | Troncal | 6.00 | XT/NM | |
| 311203 | Pharmacology | Troncal | 7.50 | XT/NM | |
| 311204 | Dental Human Physiology | Troncal | 4.50 | XT/NM | |
| 311205 | Dental Materials, Equipment, Instrumentation and Ergonomics | Troncal | 12.00 | XT/NM | |
| 311206 | Applied Surgical Pathology | Troncal | 6.00 | XT/NM | |
| 311207 | General and Medical Pathology | Troncal | 9.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311121 | Biostatistics in Dental Research | Optativo | 4.50 | XT/NM | |
| 311122 | History, Documents and Scientific Methodology in Dentistry | Optativo | 4.50 | XT/NM | |
| 311221 | Dental Anthropology, Growth and Craniofacial Topography | Optativo | 4.50 | XT/NM | |
| 311222 | Chronic Ilnesses, Dental Pathology and Paediatrics | Optativo | 4.50 | XT/NM | |
| 311223 | Applied Neurophysiology | Optativo | 4.50 | XT/NM | |
| 311224 | Dentist-Patient Relationship | Optativo | 4.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311202 | Medico-Surgical Specialities | Troncal | 6.00 | XT/NM | |
| 311204 | Dental Human Physiology | Troncal | 4.50 | XT/NM | |
| 311205 | Dental Materials, Equipment, Instrumentation and Ergonomics | Troncal | 12.00 | XT/NM | |
| 311801 | General Human and Dental Anatomy | Troncal | 5.00 | XT/NM | |
| 311802 | Biology and Human Histology (General and Dental) | Troncal | 2.00 | XT/NM | |
| 311803 | General and Dental Microbiology | Troncal | 1.50 | XT/NM | |
| 311804 | General Radiology, Physical Medicine and Applied Physics | Troncal | 1.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311301 | Oral Surgery | Troncal | 12.00 | EX/MX | |
| 311302 | Oral Medicine | Troncal | 10.00 | EX/MX | |
| 311303 | Preventive Dentistry and Community Dental Health | Troncal | 8.00 | EX/MX | |
| 311304 | Dental Pathology and Therapeutics I | Troncal | 12.00 | EX/MX | |
| 311305 | Dental Prostheses I | Troncal | 12.00 | EX/MX |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311401 | Odontopediatrics | Troncal | 10.00 | ||
| 311402 | Orthodontics I | Troncal | 11.00 | ||
| 311403 | Dental Pathology and Therapeutics II | Troncal | 14.00 | ||
| 311404 | Periodontics | Troncal | 6.00 | ||
| 311405 | Dental Prostheses II | Troncal | 14.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311501 | Integrated Dental Clinic for Adults | Troncal | 18.00 | ||
| 311502 | Integrated Dental Clinic for Special Patients | Troncal | 9.00 | ||
| 311503 | Integrated Dental Clinic for Children | Troncal | 10.00 | ||
| 311504 | Legal and Forensic Dentistry | Troncal | 4.00 | ||
| 311505 | Orthodontia II | Troncal | 11.00 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 311321 | Image Diagnosis in Oral Pathology | Optativo | 4.50 | EX/MX | |
| 311322 | Professional Risks in Dentistry | Optativo | 4.50 | EX/MX | |
| 311323 | Diagnosis Complementary Techniques in Oral Pathology | Optativo | 4.50 | EX/MX | |
| 311324 | Medical Emergencies in Dentistry | Optativo | 4.50 | EX/MX | |
| 311421 | Oral Implantology | Optativo | 4.50 | ||
| 311422 | Introduction to Maxillofacial Surgery | Optativo | 4.50 | ||
| 311423 | Planning, Management and Marketing of Dentistry Surgery | Optativo | 4.50 | ||
| 311424 | Gerodontology | Optativo | 4.50 | ||
| 311521 | Advanced Dental Aesthetics | Optativo | 4.50 | ||
| 311522 | Advanced Periodontal Clinic | Optativo | 4.50 | ||
| 311523 | Dentistry in Primary Health Care and in Hospital | Optativo | 4.50 | NI/NM | |
| 311524 | Advanced Prosthetic Technology | Optativo | 4.50 | NI/NM | |
| 311525 | Multidisciplinary Treatment in Oral -Surgery | Optativo | 4.50 |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled