General Guidelines:null
Syllabus:null
Errors correction:null
Formation complements:null
null
null
| Core Subjects | Obligatory Subjects | Elective Subjects | Free Choice Subjects | Total | |
|---|---|---|---|---|---|
| 134.0 | 19.5 | 21.0 | 21.0 | 195.5 | |
| PRIMER CICLO | 134.0 | 19.5 | 21.0 | 21.0 | 195.5 |
| 1º CURSO | 65.0 | 0.0 | 0.0 | 0.0 | 65.0 |
| 2º CURSO | 30.0 | 12.0 | 12.0 | 16.5 | 70.5 |
| 3º CURSO | 39.0 | 7.5 | 9.0 | 4.5 | 60.0 |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 991101 | Social and Cultural Anthropology | Troncal | 4.50 | XT/NM | |
| 991102 | Social and Public Law Applied to Social Work | Troncal | 4.50 | XT/NM | |
| 991103 | Contemporary Social Structure | Troncal | 4.50 | XT/NM | |
| 991104 | Law Foundations for Social Work | Troncal | 4.50 | XT/NM | |
| 991105 | Introduction to Social Work | Troncal | 7.50 | XT/NM | |
| 991106 | Methods and Research Techniques Applied to Social Work | Troncal | 5.00 | XT/NM | |
| 991107 | Psychology Applied to Social Work | Troncal | 7.50 | XT/NM | |
| 991108 | Public Health and Social Work | Troncal | 4.50 | XT/NM | |
| 991109 | Social Services I | Troncal | 7.50 | XT/NM | |
| 991110 | General Sociology | Troncal | 6.00 | XT/NM | |
| 991111 | Social Work Workshop I Practics on Social Work | Troncal | 9.00 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 991201 | Social Work Methodology | Troncal | 7.50 | XT/NM | |
| 991202 | Social Politics | Troncal | 6.00 | XT/NM | |
| 991203 | Social Psychology | Troncal | 6.00 | XT/NM | |
| 991204 | Social Services II | Troncal | 6.00 | XT/NM | |
| 991205 | Social Work Workshop II | Troncal | 4.50 | XT/NM | |
| 991211 | Ethics and Social Work | Obrigatorio | 4.50 | XT/NM | |
| 991212 | Workshop of Social Work Research | Obrigatorio | 7.50 | XT/NM |
| Code | Name | Nature | Credits | Teaching | Academic term |
|---|---|---|---|---|---|
| 991301 | Practicum | Troncal | 27.00 | ||
| 991301 | Practicum | Troncal | 27.00 | ||
| 991302 | Social Services III | Troncal | 6.00 | EX/MX | |
| 991303 | Social Work and Family Intervention | Troncal | 6.00 | EX/MX | |
| 991311 | Community and Group Work in Social Work Social Work in group and in Community | Obrigatorio | 7.50 | EX/MX |
1SG EHEA Degrees/Masters First half-year
2SG EHEA Degrees/Masters Second half-year
AN EHEA Degrees/Masters Annual
FB Basic Training
OB Required
OP Optative
OFERTA.1 First Course (1st first)
EXMR Without Teaching (Extinct) / no-enrolled (only Repeater)
EXMX Without Teaching (Extinct) /no-enrolled (only in extinction plans)
NINM Without Teaching (Not Established)/no-enrolled
OFMR Without Teaching (Offered)/no-enrolled (only Repeater)
OFNM Without Teaching (Offered)/no-enrolled
XTNM Without Teaching (Extinct)/no-enrolled