| USC Structure (2011) | Quantity | To date |
|---|---|---|
| University campuses | 2 | 04/10/2011 |
| Faculties | 19 | 04/10/2011 |
| Own colleges | 4 | 04/10/2011 |
| Affiliated colleges | 3 | 04/10/2011 |
| Technical Schools | 2 | 04/10/2011 |
| Associated centers | 1 | 04/10/2011 |
| University institutes | 17 | 04/10/2011 |
| Schools of professional specialization | 1 | 04/10/2011 |
| Other teaching centers | 2 | 04/10/2011 |
| Departments | 75 | 04/10/2011 |
| Degrees (2011-12) | Quantity | To date |
|---|---|---|
| Official degrees of 1st and 2nd cycle | 63 | 04/10/2011 |
| Grade Official degrees adapted to EEES(1) | 49 | 04/10/2011 |
| University-owned degrees | 3 | 04/10/2011 |
| Official masters | 72 | 04/10/2011 |
| Doctoral programs | 75 | 04/10/2011 |
| University-owned masters | 22 | 04/10/2011 |
| Specialisation courses | 25 | 04/10/2011 |
| Continuing education courses | 46 | 04/10/2011 |
| Enrolled students (2010-11) | Quantity | To date |
|---|---|---|
| Official degrees of 1st and 2nd cycle(2) | 17180 | 04/10/2011 |
| Degrees(2) | 8144 | 04/10/2011 |
| Official masters | 1775 | 04/10/2011 |
| Doctoral programs (training stage) | 204 | 04/10/2011 |
| Doctoral programs (dissertation stage) | 2765 | 04/10/2011 |
| University-owned degree (Criminology and Public Safety degree) | 344 | 04/10/2011 |
| University-owned masters(3) | 398 | 04/10/2011 |
| Specialisation courses(3) | 263 | 04/10/2011 |
| Continuing education courses(3) | 820 | 04/10/2011 |
| 4th Cycle | 302 | 04/10/2011 |
| Human resources | Quantity | To date |
|---|---|---|
| Teaching and Research Faculty (RPT September 28, 2011) | 2.164 | 04/10/2011 |
| Administration and Services Staff (RPT June 15, 2011) | 1.216 | 04/10/2011 |
| Percentages of students, by gender, enrolled in formal qualifications. Course 2010-11 | Men | Women | To date |
|---|---|---|---|
| Official degrees of 1st and 2nd cycle(2) | 34,4% | 65,6% | 04/10/2011 |
| Degrees(2) | 38,7% | 61,3% | 04/10/2011 |
| Official masters | 39,7% | 60,3% | 04/10/2011 |
| Doctoral programs (training stage) | 40,2% | 59,8% | 04/10/2011 |
| Doctoral programs (dissertation stage) | 44,7% | 55,3% | 04/10/2011 |
| Percentages of students, by gender, enrolled in University-owned degrees. Course 2010-11 | Men | Women | To date |
|---|---|---|---|
| Criminology and Public Safety degree | 46,8% | 53,2% | 04/10/2011 |
| Specialisation courses | 36,5% | 63,5% | 04/10/2011 |
| Continuing education courses | 38,0% | 62,0% | 04/10/2011 |
| University-owned masters | 31,4% | 68,6% | 04/10/2011 |
| Doctoral programs (dissertation stage) | 44,7% | 55,3% | 04/10/2011 |
| Resource raising by the USC for R&D (2010) | To date | |
|---|---|---|
| Competitive convocations | 39.083€(4) | 17/02/2012 |
| Contracts and agreements | 14.845€ | 17/02/2012 |
| Actions | 13.486€ | 17/02/2012 |
| Total funds raised for R&D | 67.414€ | 17/02/2012 |
| Resource raising for European programs (2007-2010) | To date | |
|---|---|---|
| Projects | 7.441€(4) | 17/02/2012 |
| Other actions | 443€ | 17/02/2012 |
| People | 785€ | 17/02/2012 |
| Infras | 205€ | 17/02/2012 |
| Euratom | 90€ | 17/02/2012 |
| Results of R & D - Scientific production | A date | |
|---|---|---|
| No. of journal articles | 1871 | 17/02/2012 |
| No. of journal articles JCR (Journal Citation Report) | 1360 | 17/02/2012 |
| No. of doctoral dissertations | 215 | 17/02/2012 |
| Patentes - Ingresos Prop. Industrial | A date | |
|---|---|---|
| No. of Spanish requests | 31 | 17/02/2012 |
| No. of International applications | 12 | 17/02/2012 |
| No. of Spanish concessions | 17 | 17/02/2012 |
| No. of International concessions | 2 | 17/02/2012 |
| No. of licenses | 1 | 17/02/2012 |
USC R&D POSITION IN THE UNIVERSITY SYSTEM
(1)One of the degrees is in process of verification in the University Council, and 3 master's degrees through the approval process.
(2)Do not account for students enrolled in courses taken under the Erasmus programme nor in visiting student regimen.
(3)Enrollment database of USC official degrees provided by the Department of Information Technology and Communications (ATIC) to date 11/11/2010. Enrollment database of dissertation stages provided by the Department of Information Technology and Communications (ATIC). Enrollment database of USC-owned postgraduate degrees provided by the Department of Information Technology and Communications (ATIC) to date 30/06/2011.
(4)Amount in thousands.